Md. Monowar Hossain, PhD
Associate Professor, Department of Civil Engineering, DUET, Gazipur
Md Monowar Hossain has been working as an Associate Professor in the Department of Civil Engineering, Dhaka University of Engineering & Technology, Gazipur since 2023. He achieved PhD Degree in 2022 from Curtin University, Australia. In the PhD, Hossain worked on 'CMIP5 Decadal Precipitation at Catchment Level and Its implication to Future Prediction', which was in collaboration with Curtin University, CSIRO Data61, and Australian Bureau of Meteorology. Before joining at Curtin, Dr. Hossain attended Wageningen University and Research, the Netherlands for pursuing M.Sc. in Climate Studies. Mr Hossain is highly interested in future prediction of climate features at a local and global scale, assessment of climate change and its potential impact on water resources around the Globe.
Travelling and enjoy the natural beauty in homeland and abroad Becoming useful for human being and all creatures of Almighty
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | Curtin University, Australia | 2022 | Civil Engineering (Water Resources) |
2 | M.Sc. in Eng. | Wageningen University and Research, Netherlands | 2014 | Climate Studies |
3 | B.Sc. in Eng. | Dhaka University of Engineering & Technology, Gazipur | 2009 | Civil Engineering |
4 | Diploma in Eng. | Bogura Polytechnic Institute, Bogra | 2005 | Civil Engineering |
5 | SSC | Naokhila P. N. High School | 2000 | Science |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur | 2022-09-14 : 2022-12-06 |
2 | Post Graduate Researcher | Curtin University | 2018-04-05 : 2022-09-05 |
3 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur | 2014-05-25 : 2018-03-29 |
4 | MSc Student | Wageningen University and Research, Netherlands | 2012-09-05 : 2014-09-24 |
5 | Lecturer | Dhaka University of Engineering & Technology, Gazipur | 2010-10-03 : 2012-09-02 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|
My Memberships:
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Member | Institute of Engineers, Bangladesh | M/35379 |
My Awards:
# | Title | Event | Year |
---|
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | B.Sc. | CE-1009 | Engineering Mechanics | 2010, 2011, 2012 |
2 | B.Sc. | CE-2101 | Mechanics of Solids-I | 2014-2017 |
3 | B.Sc. | CE-3202 | Open Channel Flow Sessional | 2014-2017 |
4 | B.Sc. | CE-4203 | Hydraulic Structures | 2014-2017 |
5 | B.Sc. | CE-3203 | Hydrology | 2014-2017 |
6 | M.Sc. | CE-6605 | Climate Change and GIS | 2014-2017 |
7 | M.Sc. | CE-6602 | Climate Change Adaptation | 2015-2017 |
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|
Other Activities:
# | Title | Organization | Role | Fund |
---|
Other Participation:
# | Event | Organizer | Role | Year |
---|